All prices are in All prices are in USD
Features
2007 Specifications
For use in new or replacement installations in metal jambs. Fits a standard 4-7/8” ANSI prep with little jamb modification. Use with locksets having up to 5/8” throw, based on 1/8” door gap.
Steel Face Plate 4-7/8” x 1-1/4” -- Narrow Style Face Plate -- Mortise Backset 1-9/16” -- Cavity Depth 9/16” -- Cavity Width 5/8” -- Cavity Height 1-11/16””
2000 Series Electrical Characteristics:
Voltage | Current/Amps | Ohms (?) | Sound | Duty |
---|---|---|---|---|
6-14VAC | 0.44 - 1.10 | 8.5 | Buzz | Intermittent |
6-14VDC | 0.70 - 1.60 | 8.5 | Silent | Continuous |
16-24VAC | 0.22 - 0.33 | 50.0 | Buzz | Intermittent |
16-24VDC | 0.32 - 0.47 | 50.0 | Silent | Continuous |
12VDC | 0.20 - 0.33 | 60.0 | Silent | Continuous |
24VDC | 0.11 - 0.47 | 120.0 | Silent | Continuous |
Adjustable Latch